Brought to you by Southeastern Land Group
	
	Sorted by
		
	
	- 
    $2,917,2000 Beds, 0 Bathlot 374.00 acMLS 10535511151 Days on Market
- 
    $400,0000 Beds, 0 Bathlot 78.12 acMLS 10535809152 Days on Market
- 
    $1,599,9990 Beds, 0 Bathlot 91.00 acMLS 10534583152 Days on Market
- 
    $499,9000 Beds, 0 Bathlot 48.80 acMLS 10534519152 Days on Market
- 
    $999,000Price Drop0 Beds, 0 Bathlot 130.40 acMLS 10534501152 Days on Market
- 
    $1,750,0004 Beds, 3 Baths3,078 sqft lot 83.32 acMLS 10534315152 Days on Market
- 
    $3,795,0000 Beds, 0 Bathlot 253.57 acMLS 10590231153 Days on Market
- 
    $1,250,0000 Beds, 0 Bathlot 44.10 acMLS 10536144153 Days on Market
- 
    $489,0000 Beds, 0 Bathlot 90.00 acMLS 10560214154 Days on Market
- 
    $400,0000 Beds, 0 Bathlot 62.50 acMLS 10537926155 Days on Market
- 
    $380,0000 Beds, 0 Bathlot 49.36 acMLS 10534894155 Days on Market
- 
    0 Beds, 0 Bathlot 68.00 acMLS 10534318155 Days on Market
- 
    0 Beds, 0 Bathlot 56.00 acMLS 10534329155 Days on Market
- 
    $699,0000 Beds, 0 Bathlot 42.53 acMLS 10532824155 Days on Market
- 
    $2,600,0000 Beds, 0 Bathlot 99.80 acMLS 10536552156 Days on Market
- 
    $170,0000 Beds, 0 Bathlot 47.61 acMLS 10532804156 Days on Market
- 
    $11,500,0000 Beds, 0 Bathlot 357.39 acMLS 10531886156 Days on Market
- 
    $11,500,00010 Beds, 14.5 Baths30,000 sqft lot 357.39 acMLS 10531773156 Days on Market
- 
    $226,3750 Beds, 0 Bathlot 48.17 acMLS 10543570157 Days on Market
- 
    $1,100,0000 Beds, 0 Bathlot 79.55 acMLS 10539459157 Days on Market
- 
    $595,0000 Beds, 0 Bathlot 64.00 acMLS 10553966158 Days on Market
- 
    $927,5000 Beds, 0 Bathlot 175.00 acMLS 10530507160 Days on Market
- 
    $400,0000 Beds, 0 Bathlot 99.64 acMLS 10529701161 Days on Market
- 
    $850,000Price Drop0 Beds, 0 Bathlot 131.00 acMLS 10531377163 Days on Market
- 
    $377,0000 Beds, 0 Bathlot 82.71 acMLS 10527508163 Days on Market
- 
    $3,735,6670 Beds, 0 Bathlot 131.08 acMLS 10529400164 Days on Market
- 
    $12,900,0000 Beds, 0 Bathlot 468.01 acMLS 10568736166 Days on Market
- 
    $1,609,5200 Beds, 0 Bathlot 73.16 acMLS 10525789166 Days on Market
- 
    $1,150,000Price Drop0 Beds, 0 Bathlot 138.06 acMLS 10525064166 Days on Market
- 
    $1,490,0000 Beds, 0 Bathlot 105.91 acMLS 10525790168 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 GAMLS. All rights reserved.

This MLS IDX is (c) Diverse Solutions 2025.
 
				 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                
