Brought to you by Southeastern Land Group
Sorted by
-
$541,7250 Beds, 0 Bathlot 155.00 acMLS 10618501137 Days on Market
-
$1,107,9150 Beds, 0 Bathlot 371.00 acMLS 10617224137 Days on Market
-
$899,0000 Beds, 0 Bathlot 125.87 acMLS 10613790137 Days on Market
-
$8,195,0000 Beds, 0 Bathlot 460.24 acMLS 10614442138 Days on Market
-
$3,300,0003 Beds, 4 Baths2,363 sqft lot 358.65 acMLS 10615501139 Days on Market
-
$3,681,691Price Drop0 Beds, 0 Bathlot 199.49 acMLS 10613960139 Days on Market
-
$525,0000 Beds, 0 Bathlot 95.96 acMLS 10612891140 Days on Market
-
0 Beds, 0 Bathlot 50.63 acMLS 10611328140 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 150.00 acMLS 10610901140 Days on Market
-
$290,0000 Beds, 0 Bathlot 48.83 acMLS 10612702141 Days on Market
-
$960,0003 Beds, 2.5 Baths2,187 sqft lot 122.40 acMLS 10611090141 Days on Market
-
$349,9990 Beds, 0 Bathlot 88.10 acMLS 10611028141 Days on Market
-
$1,680,0000 Beds, 0 Bathlot 80.00 acMLS 10610489141 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 61.30 acMLS 10610458141 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 136.23 acMLS 10610400141 Days on Market
-
$665,0000 Beds, 0 Bathlot 69.26 acMLS 10619475144 Days on Market
-
$4,400,0000 Beds, 0 Bathlot 220.47 acMLS 10609054144 Days on Market
-
$939,9000 Beds, 0 Bathlot 107.87 acMLS 10608820144 Days on Market
-
$869,9000 Beds, 0 Bathlot 127.61 acMLS 10611407145 Days on Market
-
$1,304,8500 Beds, 0 Bathlot 86.99 acMLS 10610497145 Days on Market
-
$569,0000 Beds, 0 Bathlot 65.85 acMLS 10671528147 Days on Market
-
$750,0000 Beds, 0 Bathlot 45.67 acMLS 10605970147 Days on Market
-
$1,775,0000 Beds, 0 Bathlot 183.00 acMLS 10616417148 Days on Market
-
$344,9990 Beds, 0 Bathlot 74.25 acMLS 10678314151 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 80.00 acMLS 10609943151 Days on Market
-
$6,825,0000 Beds, 0 Bathlot 273.70 acMLS 10609062151 Days on Market
-
$777,3950 Beds, 0 Bathlot 181.00 acMLS 10606491151 Days on Market
-
$826,6500 Beds, 0 Bathlot 167.54 acMLS 10628034152 Days on Market
-
0 Beds, 0 Bathlot 135.59 acMLS 10605906152 Days on Market
-
$5,999,9990 Beds, 0 Bathlot 538.60 acMLS 10602832152 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026.

