Brought to you by Southeastern Land Group
Sorted by
-
$1,199,0000 Beds, 0 Bathlot 43.87 acMLS 10645303159 Days on Market
-
$10,999,0000 Beds, 0 Bathlot 348.44 acMLS 10659905160 Days on Market
-
$1,974,2400 Beds, 0 Bathlot 146.24 acMLS 10647280160 Days on Market
-
$1,218,2400 Beds, 0 Bathlot 90.24 acMLS 10647276160 Days on Market
-
$756,0000 Beds, 0 Bathlot 56.00 acMLS 10647273160 Days on Market
-
$499,0000 Beds, 0 Bathlot 56.50 acMLS 10643913160 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 54.05 acMLS 10643889160 Days on Market
-
$960,4440 Beds, 0 Bathlot 73.88 acMLS 10643680161 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 102.00 acMLS 10642865161 Days on Market
-
$2,892,9080 Beds, 0 Bathlot 551.90 acMLS 10644089162 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 63.33 acMLS 10643407162 Days on Market
-
$1,100,0002 Beds, 2 Baths1,416 sqft lot 63.33 acMLS 10643397162 Days on Market
-
$980,0000 Beds, 0 Bathlot 202.50 acMLS 10658812163 Days on Market
-
$445,0000 Beds, 0 Bathlot 100.10 acMLS 10658801163 Days on Market
-
$2,485,8000 Beds, 0 Bathlot 41.43 acMLS 10652676164 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 46.93 acMLS 10642097164 Days on Market
-
$6,500,0000 Beds, 0 Bathlot 170.81 acMLS 10641373164 Days on Market
-
$1,199,9000 Beds, 0 Bathlot 40.56 acMLS 10640948164 Days on Market
-
0 Beds, 0 Bathlot 248.98 acMLS 10667240166 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 83.97 acMLS 10647446167 Days on Market
-
$600,1000 Beds, 0 Bathlot 137.99 acMLS 10640938167 Days on Market
-
0 Beds, 0 Bathlot 85.95 acMLS 10640973167 Days on Market
-
$1,497,0002 Beds, 2 Baths2,832 sqft lot 55.43 acMLS 10640077167 Days on Market
-
$1,497,0000 Beds, 0 Bathlot 55.43 acMLS 10639972167 Days on Market
-
$799,9990 Beds, 0 Bathlot 87.00 acMLS 10639544167 Days on Market
-
$4,000,0000 Beds, 0 Bathlot 105.00 acMLS 10644645168 Days on Market
-
$1,536,0000 Beds, 0 Bathlot 76.91 acMLS 10639429168 Days on Market
-
$1,900,0000 Beds, 0 Bathlot 168.25 acMLS 10639355168 Days on Market
-
0 Beds, 0 Bathlot 75.00 acMLS 10670721169 Days on Market
-
$969,0000 Beds, 0 Bathlot 48.40 acMLS 10642465169 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX is (c) Diverse Solutions 2026.

