Brought to you by Southeastern Land Group
Sorted by
-
$1,200,0000 Beds, 0 Bathlot 40.80 acMLS 1070774610 Days on Market
-
$1,083,0000 Beds, 0 Bathlot 57.30 acMLS 1070296410 Days on Market
-
$489,0003 Beds, 2 Baths1,804 sqft lot 45.18 acMLS 1070263810 Days on Market
-
$3,600,0000 Beds, 0 Bathlot 186.21 acMLS 1070258110 Days on Market
-
$575,0003 Beds, 2 Baths1,776 sqft lot 58.00 acMLS 1070685311 Days on Market
-
$428,5003 Beds, 2 Baths1,264 sqft lot 57.01 acMLS 1070450011 Days on Market
-
$12,575,0003 Beds, 3 Baths2,540 sqft lot 503.32 acMLS 1070160411 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 120.00 acMLS 1070130511 Days on Market
-
$247,5000 Beds, 0 Bathlot 55.00 acMLS 1070087713 Days on Market
-
$445,0000 Beds, 0 Bathlot 68.53 acMLS 1070078913 Days on Market
-
$659,9000 Beds, 0 Bathlot 60.97 acMLS 1070038713 Days on Market
-
$780,9000 Beds, 0 Bathlot 113.72 acMLS 1070062614 Days on Market
-
$1,040,0000 Beds, 0 Bathlot 120.00 acMLS 1070009214 Days on Market
-
$8,203,4400 Beds, 0 Bathlot 912.00 acMLS 1070002814 Days on Market
-
$831,3500 Beds, 0 Bathlot 127.90 acMLS 1069961714 Days on Market
-
$425,0000 Beds, 0 Bathlot 72.16 acMLS 1069968915 Days on Market
-
$800,0000 Beds, 0 Bathlot 49.57 acMLS 1069953915 Days on Market
-
$624,9750 Beds, 0 Bathlot 166.66 acMLS 1069943115 Days on Market
-
0 Beds, 0 Bathlot 105.00 acMLS 1069929515 Days on Market
-
$1,321,4500 Beds, 0 Bathlot 69.55 acMLS 1069913315 Days on Market
-
$1,475,0000 Beds, 0 Bathlot 146.84 acMLS 1069863215 Days on Market
-
$530,0000 Beds, 0 Bathlot 187.20 acMLS 1070791016 Days on Market
-
$2,400,0003 Beds, 2.5 Baths1,968 sqft lot 53.57 acMLS 1070707916 Days on Market
-
$2,699,0000 Beds, 0 Bathlot 182.75 acMLS 1069814116 Days on Market
-
$650,0000 Beds, 0 Bathlot 65.00 acMLS 1070080717 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 51.36 acMLS 1069873617 Days on Market
-
$700,0000 Beds, 0 Bathlot 56.63 acMLS 1069801017 Days on Market
-
$500,0000 Beds, 0 Bathlot 65.84 acMLS 1069760217 Days on Market
-
0 Beds, 0 Bathlot 49.00 acMLS 1069752117 Days on Market
-
$4,791,9600 Beds, 0 Bathlot 648.00 acMLS 1069748317 Days on Market
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 GAMLS. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2026.

